Exact BMR, TDEE and calorie targets for a 40-year-old man weighing 70 kg (154 lbs).
Using the Mifflin-St Jeor equation with your exact inputs β age 40, weight 70 kg (154 lbs), average man's height (175.3 cm) β the resting metabolic rate is 1601 kcal/day. With typical daily activity, total calorie expenditure (TDEE) ranges from 1921 kcal (sedentary) to 2761 kcal (very active).
| Goal | Daily Calories | Expected Result |
|---|---|---|
| π΅ Aggressive weight loss | 1451 kcal | ~0.75 kg/week |
| π Weight loss | 1701 kcal | ~0.5 kg/week |
| β Maintenance | 2201 kcal | Weight stable |
| πͺ Lean bulk | 2501 kcal | ~0.25 kg/week |
| ποΈ Aggressive bulk | 2701 kcal | ~0.5 kg/week |
| Activity Level | Description | Daily Calories |
|---|---|---|
| Sedentary | Desk job, minimal movement | 1921 kcal |
| Lightly active | 1β3 workouts/week | 2201 kcal |
| Moderately active | 3β5 workouts/week | 2481 kcal |
| Very active | Hard training 6β7 days/week | 2761 kcal |
At 70 kg and average height for a man (175.3 cm), your BMI is 22.8 β Healthy weight β .
| Macro | % of Calories | Grams/day | Calories |
|---|---|---|---|
| Protein | 30% | 165 g | 660 kcal |
| Carbohydrates | 40% | 220 g | 880 kcal |
| Fat | 30% | 73 g | 657 kcal |
Get a fully personalized TDEE based on your exact height and activity level.
Calculate My TDEE β