Exact BMR, TDEE and calorie targets for a 25-year-old man weighing 70 kg (154 lbs).
Using the Mifflin-St Jeor equation with your exact inputs β age 25, weight 70 kg (154 lbs), average man's height (175.3 cm) β the resting metabolic rate is 1676 kcal/day. With typical daily activity, total calorie expenditure (TDEE) ranges from 2011 kcal (sedentary) to 2890 kcal (very active).
| Goal | Daily Calories | Expected Result |
|---|---|---|
| π΅ Aggressive weight loss | 1554 kcal | ~0.75 kg/week |
| π Weight loss | 1804 kcal | ~0.5 kg/week |
| β Maintenance | 2304 kcal | Weight stable |
| πͺ Lean bulk | 2604 kcal | ~0.25 kg/week |
| ποΈ Aggressive bulk | 2804 kcal | ~0.5 kg/week |
| Activity Level | Description | Daily Calories |
|---|---|---|
| Sedentary | Desk job, minimal movement | 2011 kcal |
| Lightly active | 1β3 workouts/week | 2304 kcal |
| Moderately active | 3β5 workouts/week | 2597 kcal |
| Very active | Hard training 6β7 days/week | 2890 kcal |
At 70 kg and average height for a man (175.3 cm), your BMI is 22.8 β Healthy weight β .
| Macro | % of Calories | Grams/day | Calories |
|---|---|---|---|
| Protein | 30% | 173 g | 692 kcal |
| Carbohydrates | 40% | 230 g | 920 kcal |
| Fat | 30% | 77 g | 693 kcal |
Get a fully personalized TDEE based on your exact height and activity level.
Calculate My TDEE β