BMI-based healthy weight range for 5'6" womans — 115–154 lbs.
Using the WHO BMI standard (18.5–24.9), the healthy weight range for a 5'6" woman is 115 to 154 lbs (52.0–70.0 kg). The midpoint — around 134 lbs — corresponds to a BMI of 21.7.
The classic Devine formula (widely used in clinical settings) gives 131 lbs as a single target for a 5'6" woman.
| Formula | Result (lbs) | Result (kg) | Note |
|---|---|---|---|
| BMI 18.5 (low) | 115 lbs | 52.0 kg | Lower bound of healthy |
| BMI 21.7 (midpoint) | 134 lbs | 61.0 kg | Comfortable healthy midpoint |
| BMI 24.9 (high) | 154 lbs | 70.0 kg | Upper bound of healthy |
| Devine formula | 131 lbs | 59.3 kg | Clinical standard |
If you need to lose weight to reach 134 lbs, a deficit of 500 kcal/day achieves roughly 1 lb loss per week. Use our calculator for a personalized TDEE.
| Goal | Strategy | Expected pace |
|---|---|---|
| Lose weight | 500 kcal/day deficit | ~1 lb/week |
| Maintain ideal weight | Eat at TDEE | Weight stable |
| Gain healthy weight | 250 kcal/day surplus | ~0.5 lb/week |
Calculate your personalized ideal weight and TDEE.
Use BMI Calculator →