BMI-based healthy weight range for 5'1" womans — 98–132 lbs.
Using the WHO BMI standard (18.5–24.9), the healthy weight range for a 5'1" woman is 98 to 132 lbs (44.4–59.8 kg). The midpoint — around 115 lbs — corresponds to a BMI of 21.7.
The classic Devine formula (widely used in clinical settings) gives 105 lbs as a single target for a 5'1" woman.
| Formula | Result (lbs) | Result (kg) | Note |
|---|---|---|---|
| BMI 18.5 (low) | 98 lbs | 44.4 kg | Lower bound of healthy |
| BMI 21.7 (midpoint) | 115 lbs | 52.1 kg | Comfortable healthy midpoint |
| BMI 24.9 (high) | 132 lbs | 59.8 kg | Upper bound of healthy |
| Devine formula | 105 lbs | 47.8 kg | Clinical standard |
If you need to lose weight to reach 115 lbs, a deficit of 500 kcal/day achieves roughly 1 lb loss per week. Use our calculator for a personalized TDEE.
| Goal | Strategy | Expected pace |
|---|---|---|
| Lose weight | 500 kcal/day deficit | ~1 lb/week |
| Maintain ideal weight | Eat at TDEE | Weight stable |
| Gain healthy weight | 250 kcal/day surplus | ~0.5 lb/week |
Calculate your personalized ideal weight and TDEE.
Use BMI Calculator →